<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnB Blog</title>
	<atom:link href="http://anb.preludesys.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://anb.preludesys.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 12:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mobile CRM Applications</title>
		<link>http://anb.preludesys.com/blog/mobile-crm-applications.html</link>
		<comments>http://anb.preludesys.com/blog/mobile-crm-applications.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:22:26 +0000</pubDate>
		<dc:creator>Shubha</dc:creator>
				<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Enterprise mobility]]></category>
		<category><![CDATA[mobile CRM]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Social CRM]]></category>

		<guid isPermaLink="false">http://anb.preludesys.com/blog/?p=832</guid>
		<description><![CDATA[What does it take for the Sales and Marketing team of an organization to generate quality business? What is that they require infrastructural to be more efficient? Customer Relation Management systems have been in existence for quite some time now ensuring the data is available in one single location. This has ensured a certain level [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">What does it take for the Sales and Marketing team of an organization to generate quality business? What is that they require infrastructural to be more efficient?</p>
<p style="text-align: justify">Customer Relation Management systems have been in existence for quite some time now ensuring the data is available in one single location. This has ensured a certain level of efficiency in the organization. So what does it take to optimize it?</p>
<p style="text-align: justify">The answer is Mobile Customer Relationship Management Systems (Mobile CRMs). The obvious reason is because it is mobile! We know that the Sales and Marketing teams are mostly on the move in various level of customer engagement and business hunt. This mobility of the team does not allow the team to have instant access to the enterprise data. A Mobile CRM application, on devices like a smartphone or a tablet, ensures that data is available in real time to the ever moving team.</p>
<p style="text-align: justify">Access/Modify/Interact: Easy access to the customer’s data and the ability to modify and interact with that data when the employee is away from the office is achieved using mobile CRM. They can make calls and email specific contact details to interact with the customers.</p>
<p style="text-align: justify">Data Management: The application allows the user to view and organize all relevant customer information online in a folder or file arrangement. One can change any of these files quickly to a webpage according to their convenience.</p>
<p style="text-align: justify">Social Network Features: Applications like Salesforce increase the productivity of the sales and marketing teams with popular features of some of the social networks such as profiles, news feeds, status updates. Everything that is saved in within the enterprise’s cloud CRM solution is accessible with applications like Salesforce Chatter.</p>
<p style="text-align: justify">Social CRM: The mobile CRM application can have a social program built on it. This provides mobile access to basic CRM functionalities as well as to some of the social networking contacts, thus increasing marketing and sales effectiveness. The aim is to provide relevant information to the sales and marketing teams to increase their success rates and to keep good interactions with the customers consistently.</p>
<p style="text-align: justify">
]]></content:encoded>
			<wfw:commentRss>http://anb.preludesys.com/blog/mobile-crm-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Trends in Mobile Computing</title>
		<link>http://anb.preludesys.com/blog/trends-in-mobile-computing-2012.html</link>
		<comments>http://anb.preludesys.com/blog/trends-in-mobile-computing-2012.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:52:02 +0000</pubDate>
		<dc:creator>Muthu</dc:creator>
				<category><![CDATA[Enterprise mobility]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Mobile Security]]></category>
		<category><![CDATA[Smartphone apps]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://anb.preludesys.com/blog/?p=824</guid>
		<description><![CDATA[Long term Evolution (LTE) The fourth generation mobile phones and tablets have capabilities of 3G, GSM and VoIP (Voice Over IP). This VoIP capability will help companies to slash their phone charges to a great extent. Business applications on such mobile devices will ensure that the application can be run simultaneously while speaking to a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Long term Evolution (LTE)</strong></p>
<p style="text-align: justify;">The fourth generation mobile phones and tablets have capabilities of 3G, GSM and VoIP (Voice Over IP). This VoIP capability will help companies to slash their phone charges to a great extent. Business applications on such mobile devices will ensure that the application can be run simultaneously while speaking to a client/peer.</p>
<p style="text-align: justify;"><strong>Smartphone applications</strong></p>
<p style="text-align: justify;">Third-party software vendors will increasingly make enterprise applications available for smartphones, including inventory management, electronic medical records management, warehousing, distribution and even architectural and building inspection data.</p>
<p style="text-align: justify;"><strong>Security</strong></p>
<p style="text-align: justify;">As different types of mobile devices are introduced, corporate IT departments will find it increasingly challenging to identify and authenticate individual end users. As such, expect to see a combination of improvements in both Virtual Private Network (VPN) software and hardware-based VPNs to support multiple device types.</p>
]]></content:encoded>
			<wfw:commentRss>http://anb.preludesys.com/blog/trends-in-mobile-computing-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Development Trends for 2012</title>
		<link>http://anb.preludesys.com/blog/mobility-trends-for-2012.html</link>
		<comments>http://anb.preludesys.com/blog/mobility-trends-for-2012.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:55:39 +0000</pubDate>
		<dc:creator>Muthu</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Enterprise mobility]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[location based apps]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://anb.preludesys.com/blog/?p=818</guid>
		<description><![CDATA[2010 and 2011 saw tremendous growth in the demand for mobile devices and applications. So what is it for 2012? Business Applications Enterprises and its employees are increasingly becoming dependent on their mobile devices to save time and multitask. With mobility penetrating all departments of an organization, app development for business’ is going to expand [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">2010 and 2011 saw tremendous growth in the demand for mobile devices and applications. So what is it for 2012?</p>
<p style="text-align: justify;"><strong>Business Applications</strong></p>
<p style="text-align: justify;">Enterprises and its employees are increasingly becoming dependent on their mobile devices to save time and multitask. With mobility penetrating all departments of an organization, app development for business’ is going to expand further and grow in 2012. Wise choice of the platform and specific business app is going to drive the growth for application developers.</p>
<p style="text-align: justify;"><strong>Cloud and Mobility</strong></p>
<p style="text-align: justify;"><strong></strong>Cloud computing can make a significant difference for mobile users as their devices offer continually improving functionality. The partnership between very powerful mobile devices and even-more-powerful cloud platforms creates the sort of opportunity that stretches the mind for application developers, and introduces new opportunities for applications that didn’t even occur to people in the desktop PC world.</p>
<p style="text-align: justify;"><strong>Mobile Payment Apps</strong></p>
<p style="text-align: justify;"><strong></strong>Payment preferences of the consumers are shifting from just online to mobile payments. Mobile Wallet services are likely to replace credit/debit cards and net banking. Organizations other than financial institutions will also invest in custom made payment applications.</p>
<p style="text-align: justify;"><strong>Location Based Apps</strong></p>
<p style="text-align: justify;"><strong></strong>The traction to develop location based applications is on the raise with all the mobile devices being able to support GPS. This is beneficial for mobile advertisers, mobile markets to offer targeted, location based content for its consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://anb.preludesys.com/blog/mobility-trends-for-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Payments – Different Stakeholders’ Needs</title>
		<link>http://anb.preludesys.com/blog/mobile-payments-%e2%80%93-different-stakeholders%e2%80%99-needs.html</link>
		<comments>http://anb.preludesys.com/blog/mobile-payments-%e2%80%93-different-stakeholders%e2%80%99-needs.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:25:26 +0000</pubDate>
		<dc:creator>Ashok</dc:creator>
				<category><![CDATA[Enterprise mobility]]></category>
		<category><![CDATA[enterprise systems]]></category>
		<category><![CDATA[mobile bank applications]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile integration]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Mobile Security]]></category>

		<guid isPermaLink="false">http://anb.preludesys.com/blog/?p=806</guid>
		<description><![CDATA[End Consumers: An end consumer expects personalized service, minimal learning, good level of security and privacy of the data shared, interoperability between various networks, devices and the financial institutions, minimal cost of usage. Merchant: Merchants expect quick transaction time of the application, minimal cost in using the solution/application, easy integration into the existing system, high [...]]]></description>
			<content:encoded><![CDATA[<p>End Consumers: An end consumer expects personalized service, minimal learning, good level of security and privacy of the data shared, interoperability between various networks, devices and the financial institutions, minimal cost of usage.</p>
<p>Merchant: Merchants expect quick transaction time of the application, minimal cost in using the solution/application, easy integration into the existing system, high level of security, certain degree of customization, real time status of the payment.</p>
<p>Financial Institutions: Expectations include network operator independent solution, application as per designed by the bank, exceptional branding opportunities for the institutions, ability to handle volumes of transactions and ensure customer loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://anb.preludesys.com/blog/mobile-payments-%e2%80%93-different-stakeholders%e2%80%99-needs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Payments – An Insight</title>
		<link>http://anb.preludesys.com/blog/mobile-payments-%e2%80%93-an-insight.html</link>
		<comments>http://anb.preludesys.com/blog/mobile-payments-%e2%80%93-an-insight.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:08:10 +0000</pubDate>
		<dc:creator>Ashok</dc:creator>
				<category><![CDATA[Enterprise mobility]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[J2ME]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Mobile Wallet]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://anb.preludesys.com/blog/?p=759</guid>
		<description><![CDATA[Mobile commerce is a natural successor to electronic commerce. Mobile payments complement cash, cheques, credit cards and debit cards. Mobile payments are most advantageous in the utilities and insurance sectors with access to account-based payment instruments such as electronic funds transfer, internet banking payments, direct debit and electronic bill presentment. Mobile payment solutions may be [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile commerce is a natural successor to electronic commerce. Mobile payments complement cash, cheques, credit cards and debit cards. Mobile payments are most advantageous in the utilities and insurance sectors with access to account-based payment instruments such as electronic funds transfer, internet banking payments, direct debit and electronic bill presentment.</p>
<p>Mobile payment solutions may be classified according to the type of payment effected, and based on the technology adopted to implement the solution.</p>
<p>Solutions based on payments are</p>
<ul>
<li>Bank Account based – the      bank account of the customer is linked to the mobile device of the      customer</li>
<li>Credit card based – the      credit card number is linked to the customer’s device</li>
<li>Telecommunication      Company Billing based – the payment by the customer is made through the      service provider and later charged in his phone bill.</li>
</ul>
<p>Solutions based on technology adopted are</p>
<ul>
<li>Short Message Service      (SMS)</li>
<li>Unstructured      Supplementary Service Data (USSD) – technology unique to GSM</li>
<li>Phone based application      (J2ME/BREW) – the application resides on the mobile phone of the customer.</li>
<li>Near Field Communication      (NFC) – is a fusion of RFID and mobile phones. NFC enabled phones act as      RFID tags or readers.</li>
<li>Chip based – the      application is integrated in the SIM card.</li>
<li>Mobile wallet – the      application resides in the device with details of the customer allowing      him to make payments using the device.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://anb.preludesys.com/blog/mobile-payments-%e2%80%93-an-insight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Independent Handover Framework For Mobile Networks</title>
		<link>http://anb.preludesys.com/blog/media-independent-handover-framework-for-mobile-networks.html</link>
		<comments>http://anb.preludesys.com/blog/media-independent-handover-framework-for-mobile-networks.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:00:48 +0000</pubDate>
		<dc:creator>Muthu</dc:creator>
				<category><![CDATA[Technicalities]]></category>
		<category><![CDATA[Media Independent Handover Framework]]></category>
		<category><![CDATA[MIH]]></category>
		<category><![CDATA[Mobile Netwrok Interfaces]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://anb.preludesys.com/blog/?p=753</guid>
		<description><![CDATA[Providing heterogeneous mobility allows the mobile device moving to other networks in order to satisfy service requirements such as Quality of Service (QoS), and provide the best experience for the user. Media-Independent Handover (MIH) is a framework defined by the IEEE 802.21 working group to support the handover in heterogeneous networks. This framework aims to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>Providing heterogeneous mobility allows the mobile device moving to other networks in order to satisfy service requirements such as Quality of Service (QoS), and provide the best experience for the user.</em></p>
<p style="text-align: justify;">Media-Independent Handover (MIH) is a framework defined by the IEEE 802.21 working group to support the handover in heterogeneous networks. This framework aims to facilitate the network discovery and selection process by gathering information locally from the mobile network interfaces and remotely from other MIH entities in the network infrastructure.  This framework has three different components as mentioned below.</p>
<p style="text-align: justify;"><strong>MIH Function (MIHF)</strong>: The MIHF is a logical entity that comprises three services: Media Independent Command Service (MICS), Media Independent Event Service (MIES), and Media Independent Information Service (MIIS).</p>
<p style="text-align: justify;"><strong>Service Access Points (SAP)</strong>: SAP is an interface that defines a set of primitives to communicate between the MIHF and the other layers.</p>
<p style="text-align: justify;"><strong>MIH Users</strong>: MIH users are entities that use MIH services and manage the mobility process, normally a layer 3 mobility protocol (L3MP). These MIH users can be located in the mobile node or in the network.</p>
<p style="text-align: justify;">This media-independent framework is a more scalable and efficient method of addressing inter-technology handovers.</p>
]]></content:encoded>
			<wfw:commentRss>http://anb.preludesys.com/blog/media-independent-handover-framework-for-mobile-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MAM and the MDM Syndrome!</title>
		<link>http://anb.preludesys.com/blog/the-mam-and-the-mdm-syndrome.html</link>
		<comments>http://anb.preludesys.com/blog/the-mam-and-the-mdm-syndrome.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:26:08 +0000</pubDate>
		<dc:creator>Shubha</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Bring Your Own Devices]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Enterprise Apps]]></category>
		<category><![CDATA[Enterprise mobility]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[Mobile Application Management]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Mobile Device Management]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://anb.preludesys.com/blog/?p=749</guid>
		<description><![CDATA[2011 has been witnessing the Mobile Device Management (MDM) approach. The MDM approach allows organizations to take complete advantage of the device given to the employee by the organization. The MDM is more policy oriented i.e. it depends on the policy of the organization in handling its mobile devices. It is about configuring the mobile [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">2011 has been witnessing the Mobile Device Management (MDM) approach. The MDM approach allows organizations to take complete advantage of the device given to the employee by the organization. The MDM is more policy oriented i.e. it depends on the policy of the organization in handling its mobile devices. It is about configuring the mobile devices and making sure that the IT policies that have been set up remain intact, as well as monitoring the overall status and health of the device.</p>
<p style="text-align: justify">It is the Mobile Application Management (MAM) approach that will be witnessed in 2012 with the Bring Your Own Device (BYOD) program heating up the mobile space. The MAM approach is about managing applications on any mobile device. It is about managing the strategy and process around developing/procuring, securing, deploying, accessing configuring, updating and removing business/enterprise applications from mobile devices used by the employees. IT departments have a lot to keep in mind: identify employee-owned devices on the network; selecting recommended platforms for users; provisioning devices for secure access and centralized monitoring (whether company or employee-owned); dealing with lost or stolen devices; easily wiping corporate data from employee devices; coordinating volume purchases from public app stores and publishing in-house apps.</p>
<p style="text-align: justify">So, if you are into the BYOD program, then MAM is for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://anb.preludesys.com/blog/the-mam-and-the-mdm-syndrome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYOD &amp; Company Finances</title>
		<link>http://anb.preludesys.com/blog/bring-your-own-device-and-company-finances.html</link>
		<comments>http://anb.preludesys.com/blog/bring-your-own-device-and-company-finances.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:51:34 +0000</pubDate>
		<dc:creator>Shubha</dc:creator>
				<category><![CDATA[Enterprise mobility]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Bring Your Own Device]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://anb.preludesys.com/blog/?p=742</guid>
		<description><![CDATA[With many corporates announcing the implementation of the BYOD (BRING YOUR OWN DEVICES) program, the use of personal devices to access corporate applications and data has come to the forefront. These programs are based on the overlap of personal and professional smartphone usage. So, how does a BYOD program affect the finances of the company [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">With many corporates announcing the implementation of the BYOD (BRING YOUR OWN DEVICES) program, the use of personal devices to access corporate applications and data has come to the forefront. These programs are based on the overlap of personal and professional smartphone usage.</p>
<p style="text-align: justify">So, how does a BYOD program affect the finances of the company &amp; the employees?</p>
<p style="text-align: justify">The major financial shift in the enterprise comes from the replacement of bulky desktops and other IT hardware. When the hardware reduces, the service cost also reduces. The other side to this coin is that the data center will have to redesign its operational model to accommodate personal devices being used.  With more processing done on the server end, more servers will be needed to handle the processing and to distribute the workload.  As more applications are run at the data center bandwidth may become a bottleneck.  The company will need to focus attention on the physical and technical security of the data center by limiting user access to specific applications and data areas to minimize overall business risk.</p>
<p style="text-align: justify">Above all these, the ultimate reduction in the costs, the satisfaction and comfort the employee gets in using his own personal device will ultimately result in higher productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://anb.preludesys.com/blog/bring-your-own-device-and-company-finances.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Conserve Bandwidth &amp; Time in Mobile Apps</title>
		<link>http://anb.preludesys.com/blog/mobile-application-bandwidth-time-conservation.html</link>
		<comments>http://anb.preludesys.com/blog/mobile-application-bandwidth-time-conservation.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:18:42 +0000</pubDate>
		<dc:creator>Ashok</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Caching]]></category>
		<category><![CDATA[COnservation]]></category>
		<category><![CDATA[Content processing]]></category>
		<category><![CDATA[Data Exchange]]></category>
		<category><![CDATA[Enterprise mobility]]></category>
		<category><![CDATA[Media Optimization]]></category>
		<category><![CDATA[mobile applications]]></category>

		<guid isPermaLink="false">http://anb.preludesys.com/blog/?p=736</guid>
		<description><![CDATA[In-app processing: Ensure that most of the content processing happens within the application or before sending it to the server. Optimize/compress content as much as possible to save bandwidth cost. This will help in reducing the bandwidth cost and the time to communicate with the internet. Server-side processing: In case the content has to be [...]]]></description>
			<content:encoded><![CDATA[<p>In-app processing: Ensure that most of the content processing happens within the application or before sending it to the server. Optimize/compress content as much as possible to save bandwidth cost. This will help in reducing the bandwidth cost and the time to communicate with the internet.</p>
<p>Server-side processing: In case the content has to be processed in the server only (without happening in the application), optimize the number of times the application has to communicate with the server. This can be done if multiple data requests can be combined into a single request with multiple sub-requests. If the same can be done for returned data, then the time saving is going to be double.</p>
<p>Data Exchange Methods: For server/app data exchange, JSON and SOAP are suggested technologies. These technologies are effective when it can be formatted in the device and when a live data feed is required. Delimited text can also be used for returning results from a server to an app. Splitting delimited text can be quicker and easier than parsing JSON or SOAP if the data is simple.</p>
<p>Content Caching: Caching content on servers has been standard practice for reducing bandwidth for a long time. Apply caching techniques to app development for better performance and efficiency. This will reduce pinging servers constantly unless a live data feed is required.</p>
<p>Media Optimization: If media is an absolute essential in the application, then encode it to the best possible settings based on the actual content. If your content is static and manageable in size, consider including it within the app rather than via an in-app download or streaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://anb.preludesys.com/blog/mobile-application-bandwidth-time-conservation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues in Testing Mobile Applications</title>
		<link>http://anb.preludesys.com/blog/issues-in-testing-mobile-applications.html</link>
		<comments>http://anb.preludesys.com/blog/issues-in-testing-mobile-applications.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:25:20 +0000</pubDate>
		<dc:creator>Ashok</dc:creator>
				<category><![CDATA[Technicalities]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Emulators]]></category>
		<category><![CDATA[Enterprise mobility]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[RAD]]></category>
		<category><![CDATA[Testing Apps]]></category>

		<guid isPermaLink="false">http://anb.preludesys.com/blog/?p=732</guid>
		<description><![CDATA[The unique challenges in testing mobile applications arise from the diversity of the device environment, hardware and networking considerations, and Rapid Application Development (RAD) methodologies. Following are some of the unique challenges when testing mobile applications. Different screen sizes of the mobile devices makes rendering of images and positioning of elements on the screen unsuitable. [...]]]></description>
			<content:encoded><![CDATA[<p>The unique challenges in testing mobile applications arise from the diversity of the device environment, hardware and networking considerations, and Rapid Application Development (RAD) methodologies. Following are some of the unique challenges when testing mobile applications.</p>
<ul>
<li>Different screen sizes of the mobile devices makes rendering of images and positioning of elements on the screen unsuitable. Exhaustive user interfaces (UI) testing is necessary to ensure compatibility of the application</li>
<li>Testing programs should ensure that applications deliver optimum performance for all desired configurations of hardware. This is because the processing speed and the memory size differ between mobile devices.</li>
<li>Network latency (time taken for data transfer) will be unpredictable when applications communicate over network boundaries, leading to inconsistent data transfer speeds. Testing should measure the performance of applications for various network bandwidths</li>
<li>Rapid Application Development (RAD) methodology reduces development time, indirectly pressurizing the testing team to reduce the testing cycle time without compromising quality and coverage</li>
<li>Use of emulators during testing is beneficial at initial stages of development and when the application is device independent. It is better to use the actual device to validate the results.</li>
<li>Diversity in mobile hardware and platforms imposes testing programs to incorporate GUI (Graphical User Interface) and compatibility tests</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://anb.preludesys.com/blog/issues-in-testing-mobile-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

